NanoBeam 5AC Gen2
Model: NBE-5AC-Gen2
The sleek NanoBeam 5AC Gen2 design with proprietary airMAX ac chipset and dedicated management Wi-Fi for easy U Mobile app support and fast setup. This airMAX ac CPE pivots on a ball joint for mounting and alignment flexibility.
- New Antenna
- Improved Radio Design
- Improved Surge Protection
- Management WiFi Radio/U-Mobile App
- AirOS v8.1 New UI
Hình ảnh sản phẩm UniFi NanoBeam 5AC Gen2



Thông số kỹ thuật NanoBeam 5AC Gen2
- New Antenna
- Improved Radio Design
- Improved Surge Protection
- Management WiFi Radio/U-Mobile App
- AirOS v8.1 New UI

Video Hướng Dẫn Cấu Hình UniFi xem tại đây.
Xem thêm các dòng sản phẩm về UniFi
Fanpage FPT – Thiết Bị Mạng: https://www.facebook.com/thietbimangfpt
Group hỗ trợ UniFi: https://www.facebook.com/groups/congdongUniFi/
Hỗ Trợ Kỹ Thuật: 028-7300-2222
Số máy lẻ (Ext): 89777
| Dimensions | (Mount Included): 189 x 189 x 125 mm (7.44 x 7.44 x 4.92") | 
|---|---|
| Weight | (Mount Included): 0.530 kg (1.17 lb) | 
| Maximum Power Consumption | 8.5W | 
| Mounting | Pole-Mount (Kit Included), Wall-Mount | 
| Operating Temperature | -40 to 80° C (-40 to 176° F) | 
| Operating Humidity | 5 to 95% Noncondensing | 
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) | 
| LEDs | Power, Ethernet, (4) Signal Strength | 
| Memory | 128 MB DDR2, 8 MB Flash | 
| RoHS Compliance | Yes | 
| Gain | 19 dBi | 
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | 
| Networking Interfaces | (2) 10/100/1000 Ethernet Ports Wi-Fi for Management | 
| Processor Specs | Atheros MIPS 74Kc, 720 MHz | 
| Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels | 
| Enclosure | Outdoor UV Stabilized Plastic | 
| Wind Loading | 45.4 N @ 200 km/h (10.2 lbf @ 125 mph) | 
| Wind Survivability | 200 km/h (125 mph) | 
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 | 
| Vibration Test | IEC 68-2-6 | 
| Temperature Shock Test | IEC 68-2-14 | 
| UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 | 
| Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 | 















